All Tenders
UGX 25,689.75B
Estimated value
159
Entities
22
Sectors
5377
Total Tenders
All Tenders
Name | Entity | Deadline | Financial year | Estimated Value |
---|---|---|---|---|
Supply of Chlorine Powder Under a Framework Contract for a period of 18 months. | National Water & Sewerage Corporation | 2020-02-26 00:00:00 | 2019-2020 | 5,194,800,000 |
Supply of a Mobile Tax Bus | Uganda Revenue Authority | 2020-02-14 00:00:00 | 2019-2020 | 900,000,000 |
Supply of Assorted Laboratory equipment for Regions & NDAL | Diary Development Authority | 2020-02-07 00:00:00 | 2019-2020 | 650,000,000 |
PREQUALIFICATION OF PROVIDERS FOR SUPPLIES SERVICES AND WORKS FOR FINANCIAL YEAR 2020/2021- 2022/2023 | Mbarara University Of Science and Technology | 2020-01-31 00:00:00 | 2019-2020 | 0 |
Supply and Installation of Storage Racks in Records Centre | Uganda Revenue Authority | 2020-01-31 00:00:00 | 2019-2020 | 1,462 |
Supply and Installation of Storage Racks in Records Centre | Uganda Revenue Authority | 2020-01-31 00:00:00 | 2019-2020 | 400,000,000 |
Motor Vehicle Repair and Maintenance Services under Framework Contract | Uganda Revenue Authority | 2020-01-30 00:00:00 | 2019-2020 | 1,000,000 |
HAWK analyzer | Ministry of Energy and Mineral Development | 2020-01-29 00:00:00 | 2019-2020 | 1,687,544,973 |
Provision of Pre-verification of conformity to standards and technical regulation for used motor vehicles | Uganda National Bureau of Standards | 2020-01-28 00:00:00 | 2019-2020 | 0 |
supply of Cartridges under Framework contract for a period of 18 months | Mbarara University Of Science and Technology | 2020-01-21 00:00:00 | 2019-2020 | 204,969,600 |
SUPPLY OF STATIONERY FRAMEWORK CONTRACT FOR A PERIOD OF 18 MONTHS | Mbarara University Of Science and Technology | 2020-01-21 00:00:00 | 2019-2020 | 27,549,100 |
SUPPLY OF CLEANING MATERIALS UNDER FRAMEWORK CONTRACT FOR A PERIOD OF 18 MONTHS | Mbarara University Of Science and Technology | 2020-01-21 00:00:00 | 2019-2020 | 129,008,000 |
ICT Equipment ( computers, Accessories, Printers, Software, Scanners etc) | Ministry of Energy and Mineral Development | 2020-01-20 00:00:00 | 2019-2020 | 680,000,000 |
Gravity meter | Ministry of Energy and Mineral Development | 2020-01-20 00:00:00 | 2019-2020 | 850,000,000 |
Supply, construct, test and commissioning of a 522 m3 steel tank at Akright in Kajjansi town council under reservation scheme | National Water & Sewerage Corporation | 2020-01-14 00:00:00 | 2019-2020 | 584,100,000 |
Design and build of a Compact Drinking Water Treatment Plants and associated works at NWSC Lyantonde Area and Gomba Area. | National Water & Sewerage Corporation | 2020-01-08 00:00:00 | 2019-2020 | 7,000,000,000 |
Supply of Gift Hampers for Tax Education Stakeholders | Uganda Revenue Authority | 2020-01-02 00:00:00 | 2019-2020 | 10,800,000 |
completion of drainage works on Kibogo road. | Fort Portal Municipal Council | 2019-12-31 00:00:00 | 2019-2020 | 122,000,000 |
Rehabilitation of paved roads: Ruhandika,Kaboyo and Golf course roads | Fort Portal Municipal Council | 2019-12-31 00:00:00 | 2019-2020 | 437,874,990 |
Supply of bitumen | Fort Portal Municipal Council | 2019-12-31 00:00:00 | 2019-2020 | 33,600,000 |
Supply of hard ware materials | Fort Portal Municipal Council | 2019-12-31 00:00:00 | 2019-2020 | 2,715,000 |
SUPPLY OF PRE-PRINTED THERMAL ROLLS UNDER FRAMEWORK CONTRACT FOR A PERIOD OF 18 MONTHS. | National Water & Sewerage Corporation | 2019-12-20 00:00:00 | 2019-2020 | 707,882,000 |
Procurement of ICT Accessories under framework contract. | Insurance Regulatory Authority | 2019-12-20 00:00:00 | 2019-2020 | 0 |
Assorted Office Stationery | Atomic Energy Council | 2019-12-16 00:00:00 | 2019-2020 | 200,000,000 |
Modification works for Mutukula Power House | Uganda Revenue Authority | 2019-12-16 00:00:00 | 2019-2020 | 36,000,000 |
Supply of Hard Drives for Tax Investigation Department (TID) | Uganda Revenue Authority | 2019-12-16 00:00:00 | 2019-2020 | 7,200,000 |
Supply of Banners for URA Branding | Uganda Revenue Authority | 2019-12-13 00:00:00 | 2019-2020 | 36,580,000 |
Supply of Hampers for Media Stakeholders for End of Year 2019 | Uganda Revenue Authority | 2019-12-13 00:00:00 | 2019-2020 | 14,400,000 |
Supply, Delivery, Installation, Commissioning and Training of High Performance Liquid Chromatography | Uganda Revenue Authority | 2019-12-13 00:00:00 | 2019-2020 | 400,000,000 |
Provision of servicing of Air conditioners in Nakawa and Standard House on Quarterly basis | Uganda National Bureau of Standards | 2019-12-11 00:00:00 | 2019-2020 | 6,608,000 |
Preventive Maintenance and Servicing of URA Air Conditioners | Uganda Revenue Authority | 2019-12-11 00:00:00 | 2019-2020 | 200,000,000 |
Procurement of Animal feed for UGIP | Ministry of Gender, Labour and Social Development | 2019-12-10 00:00:00 | 2019-2020 | 24,008,000 |
Supply and delivery of assorted consumables for Microbiology under framework contract | Uganda National Bureau of Standards | 2019-12-10 00:00:00 | 2019-2020 | 294,495,034 |
Proposed Acquisition of land for regional offices in Mbale,Gulu and Mbarara | Uganda National Bureau of Standards | 2019-12-10 00:00:00 | 2019-2020 | 2,000,000,000 |
Provision of Hotel Services for Intergrity Forum in Gulu | Uganda Revenue Authority | 2019-12-09 00:00:00 | 2019-2020 | 21,000,000 |
Supply of Branded Executive Conference Folders | Uganda Revenue Authority | 2019-12-09 00:00:00 | 2019-2020 | 12,980,000 |
Supply and Installation of Spare Parts for Document Scanners | Uganda Revenue Authority | 2019-12-09 00:00:00 | 2019-2020 | 18,200,000 |
Cleaning and compound maintainance for both Mbarara and Kampala Campus | LAW DEVELOPMENT CENTRE | 2019-12-06 00:00:00 | 2019-2020 | 107,616,000 |
Provision of Servicing of Power house and switch room on quarterly basis | Uganda National Bureau of Standards | 2019-12-06 00:00:00 | 2019-2020 | 20,000,000 |
Supply of Post Cards for Seasonal Greetings | Uganda Revenue Authority | 2019-12-06 00:00:00 | 2019-2020 | 7,500,000 |
SUPPLY OF HIGH LIFT PUMPS FOR MASAKA | National Water & Sewerage Corporation | 2019-12-06 00:00:00 | 2019-2020 | 440,000,000 |
SUPPLY OF HIGH LIFT PUMPS FOR MASAKA | National Water & Sewerage Corporation | 2019-12-06 00:00:00 | 2019-2020 | 440,000,000 |
Procurement of Wall Calendars | Uganda Human Rights Commission | 2019-12-05 00:00:00 | 2019-2020 | 14,000,000 |
Production of Brochures | Uganda Human Rights Commission | 2019-12-05 00:00:00 | 2019-2020 | 10,000,000 |
Update the Physical Planning Standards and Guidelines. It Includes Procurement of of a Consultant, Contract Management and Stakeholder engagments. | Ministry of Lands, Housing and Urban Development | 2019-12-05 00:00:00 | 2019-2020 | 410,000,000 |
Supply of Motorcycles for the New Satellite Offices | The Microfinance Support Centre Ltd | 2019-11-29 00:00:00 | 2019-2020 | 91,000,000 |
COMPUTER SUPPLIES & INFORMATION TECHNOLOGY | Ministry of Gender, Labour and Social Development | 2019-11-29 00:00:00 | 2019-2020 | 9,500,000 |
Procurement of ESP SQL Server 2017 License | Ministry of Gender, Labour and Social Development | 2019-11-29 00:00:00 | 2019-2020 | 9,500,000 |
ICT Equipment ( computers, Accessories, Printers, Software, Scanners etc) | Ministry of Energy and Mineral Development | 2019-11-28 00:00:00 | 2019-2020 | 61,124,000 |
Supply and delivery of 100 packets of disposable toilet seat covers | Uganda Communications Commission | 2019-11-28 00:00:00 | 2019-2020 | 5,500,000 |
Supply and Delivery of 1000 Wall Calendars for the Year 2020 | Cotton Development Organization | 2019-11-28 00:00:00 | 2019-2020 | 10,000,000 |
Workshops | Ministry of Energy and Mineral Development | 2019-11-26 00:00:00 | 2019-2020 | 15,340,000 |
Supply & installation of furniture, filing cabinets & blinds | Diary Development Authority | 2019-11-26 00:00:00 | 2019-2020 | 52,200,000 |
Supply & installation of furniture, filing cabinets & blinds | Diary Development Authority | 2019-11-26 00:00:00 | 2019-2020 | 22,750,000 |
Supply & installation of furniture, filing cabinet and curtain blinds | Diary Development Authority | 2019-11-26 00:00:00 | 2019-2020 | 54,000,000 |
Motor Vehicle | Insurance Regulatory Authority | 2019-11-26 00:00:00 | 2019-2020 | 300,000,000 |
Printing Services | Ministry of Gender, Labour and Social Development | 2019-11-26 00:00:00 | 2019-2020 | 35,000,000 |
Supply of Air condition equipment | Diary Development Authority | 2019-11-25 00:00:00 | 2019-2020 | 12,000,000 |
PRINTING OF DIARIES AND CALENDAR'S FOR 2020 | Ministry of Energy and Mineral Development | 2019-11-25 00:00:00 | 2019-2020 | 46,550,000 |
Supply of aluminium milk Cans | Diary Development Authority | 2019-11-22 00:00:00 | 2019-2020 | 163,170,000 |
Supply of Science Laboratory Equipment for Tax Investigation Department | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 156,000,000 |
HOTEL SERVICES FOR A MEETING WITH JLOS INSTITUTIONS SENIOR MANAGERS | Uganda Human Rights Commission | 2019-11-22 00:00:00 | 2019-2020 | 124 |
Maintenance Service of Equipment and Upgrade of Servers | Uganda Human Rights Commission | 2019-11-22 00:00:00 | 2019-2020 | 18,695,000 |
Management of Nebbi Main & Minor Markets in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 72,000,000 |
Management of Car and Taxi Park in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 11,100,000 |
Management of Loading and Off-loading Charge Collection in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 9,000,000 |
Management of Food Handlers Permit in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 3,000,000 |
Management of Urban Authority Permit in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 3,600,000 |
Hotel Services For A Meeting For Cultural/Religious Leaders | Uganda Human Rights Commission | 2019-11-22 00:00:00 | 2019-2020 | 11,680,000 |
Management of Fish Mongers Permit in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 1,032,000 |
Collection of Local Hotel Tax in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 2,700,000 |
Management of Street Parking in Central Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 720,000 |
Hotel Services for a National Dialogue on Pertinent Human Rights (Media Consultations) | Uganda Human Rights Commission | 2019-11-22 00:00:00 | 2019-2020 | 23,800,000 |
Management of Abattoir in Abindu Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 4,800,000 |
Collection of Revenues from Devine Builder Depot | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 720,000 |
Management of Namrwodho Market in Thatha Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 300,000 |
Management of Thatha Market in Thatha Division | Nebbi Municipal Council | 2019-11-22 00:00:00 | 2019-2020 | 420,000 |
Supply of Data Recovery and Video Forensics Enhancement software for TID | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 170,000,000 |
Production of Return Filling Videos for European Union (EU) Project Activities) | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 11,800,000 |
Supply of materials for construction of sand yard at Gaba 1 water treatment plant | National Water & Sewerage Corporation | 2019-11-22 00:00:00 | 2019-2020 | 18,667,600 |
Supply of Branded Promotional Items (Note books & key holders) for eTAX2 Stakeholder Engagements under Lot 1 & 8 | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 11,000,000 |
Supply of Branded Promotional Items (pen, umbrellas, water bottles & travel mugs) for eTAX2 Stakeholder Engagements under Lot 2, 3, 4 & 5 | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 26,000,000 |
Supply of Branded Promotional Items (executive file folders & lunch pack bags) for eTAX2 Stakeholder Engagements under Lot 6 & 7 | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 10,600,000 |
Supply of Executive Gift Sets for Client Support Office | Uganda Revenue Authority | 2019-11-22 00:00:00 | 2019-2020 | 45,000,000 |
Supply of assorted office and ICT equipment including software | Muni University | 2019-11-21 00:00:00 | 2019-2020 | 297,500,000 |
Supply of Digital Colour Printer with all Accessories and re-usable consumables | Electoral Commission | 2019-11-21 00:00:00 | 2019-2020 | 10,738,040,000 |
Supply, Delivery, Installation, Commissioning, Training and Maintenance of Gas Chromatography Mass Spectrometer | Uganda Revenue Authority | 2019-11-20 00:00:00 | 2019-2020 | 600,000,000 |
REPAIR OF LAVATORIES AT AMBER HOUSE | Ministry of Energy and Mineral Development | 2019-11-20 00:00:00 | 2019-2020 | 448,515,522 |
Supply of Season's Greetings Cards | The Microfinance Support Centre Ltd | 2019-11-20 00:00:00 | 2019-2020 | 15,000,000 |
Supply of Branded Sweaters for ERP Project under lot 2 - Retender | Uganda Revenue Authority | 2019-11-15 00:00:00 | 2019-2020 | 8,000,000 |
Supply and Installation of Power Distribution Boards at Main Building - Human Resource Training School | Uganda Revenue Authority | 2019-11-15 00:00:00 | 2019-2020 | 12,500,000 |
Preventive Maintenance of Power House Equipment at Malaba and Busia OSBPS under Lot 1 | Uganda Revenue Authority | 2019-11-15 00:00:00 | 2019-2020 | 12,000,000 |
Preventive Maintenance of Power House Equipment at Mutukula and Mirama Hills OSBPS under Lot 2 | Uganda Revenue Authority | 2019-11-15 00:00:00 | 2019-2020 | 14,200,000 |
Preventive Maintenance of Power House Equipment at Elegu OSBPS under Lot 3 | Uganda Revenue Authority | 2019-11-15 00:00:00 | 2019-2020 | 9,440,000 |
Supply of new tyres for UWA Bus reg no. UBB 400D | Uganda Wildlife Authority | 2019-11-14 00:00:00 | 2019-2020 | 5,664,000 |
Supply and delivery of catalogues and branding materials for UFF 2019 | Uganda Communications Commission | 2019-11-14 00:00:00 | 2019-2020 | 12,000,000 |
Wall calendars/ Seasonal greeting cards | Rural Electrification Agency | 2019-11-13 00:00:00 | 2019-2020 | 34,500,000 |
Printing and supply of Annual market report 2018 | Insurance Regulatory Authority | 2019-11-13 00:00:00 | 2019-2020 | 9,906,000 |
Design,printing and supply of branded T-shirts | Insurance Regulatory Authority | 2019-11-13 00:00:00 | 2019-2020 | 14,991,900 |
SUPPORT AND MAINTENANCE OF THE NATIONAL PETROLEUM INFORMATION SYSTEM | Ministry of Energy and Mineral Development | 2019-11-12 00:00:00 | 2019-2020 | 80,000,000 |
Preventive Maintenance of ICT Equipment | Uganda Electricity Generation Company | 2019-11-12 00:00:00 | 2019-2020 | 30,000,000 |
Supply of IT Equipment for Tax Investigation Department (TID) | Uganda Revenue Authority | 2019-11-11 00:00:00 | 2019-2020 | 40,000,000 |
Preventive Maintenance of Air Conditioners at URA Elegu Office | Uganda Revenue Authority | 2019-11-11 00:00:00 | 2019-2020 | 15,000,000 |
Repair of Vehicle UAR 803E under Lot 1 | Uganda Revenue Authority | 2019-11-11 00:00:00 | 2019-2020 | 9,000,000 |
Repair of Vehicle UAT 378R under Lot 2 | Uganda Revenue Authority | 2019-11-11 00:00:00 | 2019-2020 | 9,500,000 |
Provision of venue for end of year staff party | Uganda Electricity Generation Company | 2019-11-11 00:00:00 | 2019-2020 | 60,000,000 |
Fencing of Entebbe Municipal Council Offices | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 491,406,420 |
Re-roofing of Central market | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 126,068,250 |
Fencing of Entebbe Municipal Council Offices | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 491,378,474 |
Supply of Toner for TREP | Uganda Revenue Authority | 2019-11-11 00:00:00 | 2019-2020 | 84,834,000 |
Re-greening of Banga Nakiwogo play ground | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 91,622,966 |
Construction of offices and Library | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 642,126,246 |
Construction of one stop centre & Installation of intercom to offices LAN enhancement | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 143,339,910 |
Re-roofing of Central market | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 126,068,250 |
construction of a 1-unit staff house and guard house at katabi health centre III and renovation of kigungu health Centre III | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 98,796,680 |
Purchase of a Double Cabin Pickup for Administration Department | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 170,000,000 |
Re-Construction works along Muzinga park | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 88,185,639 |
Consultancy Services for Re-Engineering of Local Revenue Registration and Establishment of a Comprehensive Tax Payer Register | Entebbe Municipal Council | 2019-11-11 00:00:00 | 2019-2020 | 150,000,000 |
PROCUREMENT OF A HAMMER DRILL FOR DGSM | Ministry of Energy and Mineral Development | 2019-11-11 00:00:00 | 2019-2020 | 26,500,000 |
Supply and Installation of LAN Requirements at Mutukula Check Point | Uganda Revenue Authority | 2019-11-08 00:00:00 | 2019-2020 | 19,950,000 |
Supply of Toner Cartridges under Framework Contract | Uganda Revenue Authority | 2019-11-08 00:00:00 | 2019-2020 | 1,000,000 |
Construction of Two (2) Stance Lined VIP Latrines in South Western under Lot 3 - Retender | Uganda Revenue Authority | 2019-11-07 00:00:00 | 2019-2020 | 1,000,000,000 |
Provision of Engraving Services under Framework Contract | Uganda Revenue Authority | 2019-11-07 00:00:00 | 2019-2020 | 1,000,000 |
Consultancy services for ISO Certification | Mulago Hospital Complex | 2019-11-07 00:00:00 | 2019-2020 | 174,000,000 |
Supply, installation configuration and Deployment of antispam filter for mail server | National Forestry Authority | 2019-11-07 00:00:00 | 2019-2020 | 25,000,000 |
Supply and delivery of Office furniture under framework contract | Uganda National Bureau of Standards | 2019-11-07 00:00:00 | 2019-2020 | 518,215,000 |
Supply and delivery of stationary under frame work contract | Uganda National Bureau of Standards | 2019-11-07 00:00:00 | 2019-2020 | 241,568,802 |
Designing,typesetting,printing,supply and delivery of Pre-printing materials under frame work contract | Uganda National Bureau of Standards | 2019-11-07 00:00:00 | 2019-2020 | 550,000,000 |
Supply of Smart Devices | Uganda Revenue Authority | 2019-11-06 00:00:00 | 2019-2020 | 45,000,000 |
Acquisition of Business Process Management Tool (ARIS) | Uganda Revenue Authority | 2019-11-06 00:00:00 | 2019-2020 | 423,500,000 |
Workshops | Ministry of Energy and Mineral Development | 2019-11-06 00:00:00 | 2019-2020 | 18,000,000 |
Supply of assorted medical Equipment | Butabika Hospital | 2019-11-06 00:00:00 | 2019-2020 | 99,618,926 |
seasoned wood poles ( framework) Lot 1- 45ft+4ft,lot 2- 50ft +4ft, lot 3 55ft +4ft & 60ft + 4ft | Uganda Electricity Transmission Company | 2019-11-06 00:00:00 | 2019-2020 | 509,400,000 |
seasoned wood poles ( framework) Lot 1- 45ft+4ft,lot 2- 50ft +4ft, lot 3 55ft +4ft & 60ft + 4ft | Uganda Electricity Transmission Company | 2019-11-06 00:00:00 | 2019-2020 | 509,400,000 |
Supply of Gift Hampers (Non alcoholic and Spaghetti) for URA Staff 2019 under Lot 8 & 9 | Uganda Revenue Authority | 2019-11-05 00:00:00 | 2019-2020 | 35,968,000 |
Supply of Gift Hampers for URA Staff 2019 under Lot 6 | Uganda Revenue Authority | 2019-11-05 00:00:00 | 2019-2020 | 25,290,000 |
Supply of Gift Hampers for URA Staff 2019 under Lot 1,2,3,4,5,7 & 10 | Uganda Revenue Authority | 2019-11-05 00:00:00 | 2019-2020 | 180,964,000 |
Supply, Installation, Testing of Voltage Stabilizers for Various URA Stations | Uganda Revenue Authority | 2019-11-05 00:00:00 | 2019-2020 | 250,000,000 |
Motor Vehicle | Electricity Regulatory Authority | 2019-11-05 00:00:00 | 2019-2020 | 170,000,000 |
Supply of Calenders for 2020 | The Microfinance Support Centre Ltd | 2019-11-05 00:00:00 | 2019-2020 | 49,000,000 |
Supply of Headsets for URA Contact Centre | Uganda Revenue Authority | 2019-11-04 00:00:00 | 2019-2020 | 6,391,000 |
Supply of Bags for the Livestock Census | Uganda Bureau of Statistics | 2019-11-04 00:00:00 | 2019-2020 | 351,610,000 |
Printing of Enumerators and Supervisors Manuals for Livestock Census 2019/2020 | Uganda Bureau of Statistics | 2019-11-04 00:00:00 | 2019-2020 | 694,498,000 |
Supply of Signature Pads for ERP Project | Uganda Revenue Authority | 2019-11-04 00:00:00 | 2019-2020 | 17,500,000 |
Procurement of Life Insurance services | Insurance Regulatory Authority | 2019-11-01 00:00:00 | 2019-2020 | 75,000,000 |
Procurement of Printing of Sage Training Strategy Under the ESP Programme | Ministry of Gender, Labour and Social Development | 2019-11-01 00:00:00 | 2019-2020 | 30,000,000 |
Procurement of Printing of Senior Citizens Grant (SCG) Implementation Guidelines | Ministry of Gender, Labour and Social Development | 2019-11-01 00:00:00 | 2019-2020 | 98,000,000 |
Supply of Branded T-Shirts for ERP Project under Lot 2 | Uganda Revenue Authority | 2019-11-01 00:00:00 | 2019-2020 | 15,000,000 |
Rent of Soroti Sub County Small Markets | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 550,000 |
Rent of Arapai Cattle Market | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 17,772,475 |
Collection of Revenue in Katine Sub County Quarry Sites | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 18,000,000 |
Media services for the Independence Anniversary print/online | Ministry of Information and Communications Technology | 2019-10-31 00:00:00 | 2019-2020 | 49,000,000 |
Rehabilitation of Busoga and completion of rehablitation of Eng. Zikusooka way and Main street | Jinja Municipal Council | 2019-10-31 00:00:00 | 2019-2020 | 16,705,483,031 |
Supervision of rehabilitation of Busoga Road and completion of rehabilitation of Zikusooka way and Main street | Jinja Municipal Council | 2019-10-31 00:00:00 | 2019-2020 | 750,000,000 |
Procurement of Road Construction Materials to the District and Sub Counties | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 160,000,000 |
supply of data socketsnfor IT | National Water & Sewerage Corporation | 2019-10-31 00:00:00 | 2019-2020 | 5,900,000 |
Construction of a 2 in 1 Teachers House in Abule Primary School in Tubur Sub County | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 80,000,000 |
Construction of a 2 in 1 Teachers House in Obuja Primary School in Kamuda Sub County | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 80,000,000 |
Construction of a 2 in 1 Teachers House in Amorikot Primary School in Katine Sub County | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 80,000,000 |
Construction of a 2 in 1 Teachers House in Awaliwal PrimarySchool in Gweri Sub County | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 80,000,000 |
Phase 5 Construction of Administration Office Block | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 429,368,738 |
Sitting, Drilling & Casting of nine Deep Boreholes in the Following Villages: Olegei Luzira, Amuda, Okweny, Oworo, Okolonga, Asuret Olegei, Aten & Tukum in the District | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 184,980,742 |
Low Cost Sealing of Lira Road Kamuda Aboket Road Phase 5 | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 322,000,000 |
Construction of a 2 Classroom Block in Akaikai Primary School in Arapai Sub County | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 90,400,000 |
Procurement of Assorted Office Furniture to the District and Sub Counties (Framework Contract) | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 47,300,000 |
Construction of a Perimeter Wall Fence | Lira Regional Referral Hospital | 2019-10-31 00:00:00 | 2019-2020 | 360,000,000 |
Procurement of Assorted Equipments to the District and Sub Counties (Framework Contract) Lot One | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 62,145,827 |
Procurement of Assorted Equipments to the District and Sub Counties (Framework Contract) Lot Two | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 39,952,121 |
Procurement and Maintenance of Assorted Desktops, Laptop Computers, Printers and Related Supplies to the District and Sub Counties (Framework Contract) | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 72,744,435 |
Procurement of Livestock, Feeds, Seeds and other Agricultural Inputs to the Sub Counties of Gweri and Asuret (Framework Contract) Lot One | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 83,700,000 |
Procurement of Livestock, Feeds, Seeds and other Agricultural Inputs to the District and Sub Counties (Framework Contract) Lot Two | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 80,000,000 |
Procurement of Assorted Tree Seedlings for the District & Sub Counties (Framework Contract) | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 34,375,000 |
Rent of Arapai Cattle Market | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 17,772,475 |
Procurement of 180 Three Seater Desks to the following Six Primary Schools; Abango, Amorikot, Aminit, Amoroto, Abeko & Tubur in the District | Soroti District Local Government | 2019-10-31 00:00:00 | 2019-2020 | 39,811,000 |
Stationary and small office equipments for both Mbarara and Kampala Campus | LAW DEVELOPMENT CENTRE | 2019-10-30 00:00:00 | 2019-2020 | 110,177,780 |
Meals during Graduation ceremony | LAW DEVELOPMENT CENTRE | 2019-10-30 00:00:00 | 2019-2020 | 8,100,000 |
Drinks during graduation ceremony | LAW DEVELOPMENT CENTRE | 2019-10-30 00:00:00 | 2019-2020 | 12,985,000 |
Tents,Chairs,Mobile toilets and Podium during graduation ceremony | LAW DEVELOPMENT CENTRE | 2019-10-30 00:00:00 | 2019-2020 | 27,000,000 |
Supply and Installation of Fire Fighting Equipment at Mirama Hills and Busia OSBPS | Uganda Revenue Authority | 2019-10-29 00:00:00 | 2019-2020 | 19,500,000 |
Supply and Delivery of Gift Hampers | National Social Security Fund | 2019-10-29 00:00:00 | 2019-2020 | 182,200,000 |
Procurement of Land for Expansion of Kampala Industrial and Business Park-Namanve | Uganda Investment Authority | 2019-10-28 00:00:00 | 2019-2020 | 242,249,003,200 |
Conference on Planning and Budgeting Consultations for 2020/2021 | National Forestry Authority | 2019-10-28 00:00:00 | 2019-2020 | 19,293,000 |
Procurement of Land for Expansion of Kampala Industrial and Business Park-Namanve | Uganda Investment Authority | 2019-10-28 00:00:00 | 2019-2020 | 242,249,003,200 |
Supply of a Turbo Assembly and Repair of UAR 214U | Uganda Revenue Authority | 2019-10-28 00:00:00 | 2019-2020 | 12,000,000 |
Transfer and Installation of a 50KVA Generator (URA - 2010073) from Nakawa to Busia | Uganda Revenue Authority | 2019-10-28 00:00:00 | 2019-2020 | 21,004,000 |
Construction of council hall at south division office (Phase 2) | Moroto Municipal Council | 2019-10-28 00:00:00 | 2019-2020 | 45,000,000 |
Consultancy services for selection and recruitment of nine staff for UCC | Uganda Communications Commission | 2019-10-28 00:00:00 | 2019-2020 | 80,004,000 |
Renovation & Rehabilitation of Town Clerk’s house | Moroto Municipal Council | 2019-10-28 00:00:00 | 2019-2020 | 40,000,000 |
Fencing of the Moroto Public Library | Moroto Municipal Council | 2019-10-28 00:00:00 | 2019-2020 | 50,000,000 |
Supply of Protective Gear for URA Staff - Retender | Uganda Revenue Authority | 2019-10-28 00:00:00 | 2019-2020 | 74,646,000 |
Supply of portable Dissolved Oxygen(D,O) Meter for WPD-Ggaba Laboratory use Distrbution Network | National Water & Sewerage Corporation | 2019-10-28 00:00:00 | 2019-2020 | 6,000,000 |
Supply and Installation of Spare Parts for the X-Ray Baggage Scanner at URA HQ Main gate | Uganda Revenue Authority | 2019-10-25 00:00:00 | 2019-2020 | 60,257,280 |
Request for UWA REG NO UAY 068Z | Uganda Wildlife Authority | 2019-10-25 00:00:00 | 2019-2020 | 6,661,100 |
Events Management for Uganda Film Festival 2019 | Uganda Communications Commission | 2019-10-25 00:00:00 | 2019-2020 | 91,597,500 |
